The consortium is currently involved in more than two dozen clinical trials and considers new ones regularly. The table below shows only studies in preparation or recruitment in the Group’s member hospitals.
Sous-type de cancer | Nom de l'étude | Promoteur | Membres du Groupe participants | Statut |
---|---|---|---|---|
HR+ & HER2- | CAPitello-292 A Phase Ib/III Randomised Study of Capivasertib plus CDK4/6i and Fulvestrant versus Placebo plus CDK4/6i and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer (CAPItello-292) | AstraZeneca | Hôpital Général Juif / Hôpital de Chicoutimi / Centre hospitalier de l'Université de Sherbrooke (CHUS) | In recruitment |
HR+ & HER2- | CELC-G-301 (VIKTORIA-1) A phase 3, open-label, randomized, two-part study comparing gedatolisib in combination with palbociclib and fulvestrant to standard-of-care therapies in patients with hr-positive, her2-negative advanced breast cancer previously treated with a cdk4/6 inhibitor in combination with non-steroidal aromatase inhibitor therapy (viktoria-1) | Celcuity | Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Maisonneuve Rosemont / Hôpital de Chicoutimi | In recruitment |
HR+ & HER2- | SERENA-4 A randomised, double-blind, phase III study of azd9833 plus palbociclib versus anastrozole plus palbociclib in patients with er-positive her2 negative breast cancer who have not received any systemic treatment for advanced disease | AstraZeneca | Hôpital Général Juif | In recruitment |
HR- & HER2- | TROPION-Breast-03 A Study of Dato-DXd With or Without Durvalumab Versus Investigator’s Choice of Therapy in Patients With Stage I-III Triple-negative Breast Cancer Without Pathological Complete Response at the Time of Surgery Following Neoadjuvant Therapy | AstraZeneca | Hôpital Général Juif / CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) | In recruitment |
HR+ & HER2- | INAVO-121 (WO43919) A Phase III, Multicenter, Randomized, Open-Label Study Evaluating the Efficacy and Safety of Inavolisib Plus Fulvestrant Versus Alpelisib Plus Fulvestrant in Patients With Hormone Receptor-Positive, HER2-Negative, PIK3CA Mutated, Locally Advanced or Metastatic Breast Cancer Who Progressed During or After CDK4/6 Inhibitor and Endocrine Combination Therapy | Hoffmann-LaRoche | Hôpital Général Juif / Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Sacré-Coeur de Montréal | In recruitment |
HR+ or HR- & HER2+ | INAVO-122 (WO44263) A Phase III, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study Evaluating the Efficacy and Safety of Inavolisib in Combination With Phesgo Versus Placebo in Combination With Phesgo As Maintenance Therapy After First Line Induction Therapy in Participants With PIK3CA-Mutated HER2-Positive Locally Advanced or Metastatic Breast Cancer | Hoffmann-LaRoche | Hôpital Général Juif / CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Sacré-Coeur de Montréal | In recruitment |
HR+ & HER2- | pionERA Breast Cancer A Phase III, randomized, open-label multicenter study that will evaluate the efficacy and safety of giredestrant compared with fulvestrant, both in combination with the investigator's choice of a CDK4/6 inhibitor (palbociclib, ribociclib or abemaciclib), in participants with estrogen receptor-positive (ER+), human epidermal growth factor receptor 2-negative (HER2-) advanced breast cancer who have developed resistance to adjuvant endocrine therapy. | Hoffmann-LaRoche | CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) / Hôpital de Chicoutimi / Chaudière-Appalaches (Lévis) | In recruitment |
HR- & HER2- (triple negative) | TROPION-Breast-04 A Phase III, Open-label, Randomised Study of Neoadjuvant Datopotamab Deruxtecan (Dato-DXd) Plus Durvalumab Followed by Adjuvant Durvalumab With or Without Chemotherapy Versus Neoadjuvant Pembrolizumab Plus Chemotherapy Followed by Adjuvant Pembrolizumab With or Without Chemotherapy for the Treatment of Adult Patients With Previously Untreated Triple-Negative or Hormone Receptor-low/HER2-negative Breast Cancer | AstraZeneca | Hôpital Général Juif / Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) / Hôpital Maisonneuve Rosemont / Centre hospitalier de l'Université de Sherbrooke (CHUS) / Chaudière-Appalaches (Lévis) | On Hold |
HR+ & HER2- | CAMBRIA-2 A Phase III, Open-Label, Randomised Study to Assess the Efficacy and Safety of Camizestrant (AZD9833, a Next Generation, Oral Selective Estrogen Receptor Degrader) vs Standard Endocrine Therapy (Aromatase Inhibitor or Tamoxifen) as Adjuvant Treatment for Patients With ER+/HER2- Early Breast Cancer and an Intermediate-High or High Risk of Recurrence Who Have Completed Definitive Locoregional Treatment and Have No Evidence of Disease | AstraZeneca | CHU de Québec / Centre universitaire de santé McGill (CUSM) / Hôpital Maisonneuve Rosemont / Hôpital de Chicoutimi / Chaudière-Appalaches (Lévis) / Centre hospitalier de l'Université de Montréal (CHUM) | In recruitment |
HR+ & HER2- | CAMBRIA-1 A Phase III, Open-Label, Randomised Study to Assess the Efficacy and Safety of Extended Therapy With Camizestrant Versus Standard Endocrine Therapy (Aromatase Inhibitor or Tamoxifen) in Patients With ER+/HER2- Early Breast Cancer | AstraZeneca | Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) / Hôpital Maisonneuve Rosemont / Hôpital de Chicoutimi / Hôpital Charles-LeMoyne | In recruitment |
HR+ & HER2- | OPERA-01 A Phase 3 Randomized, Open-Label Study of OP-1250 Monotherapy vs Standard of Care for the Treatment of ER+, HER2- Advanced or Metastatic Breast Cancer Following Endocrine and CDK 4/6 Inhibitor Therapy (OPERA-01) | Olema Pharmaceuticals | Centre universitaire de santé McGill (CUSM) | In recruitment |
HR- & HER2- | TROPION-BREAST-05 A Phase III, Open-label, Randomised Study of Datopotamab Deruxtecan (Dato-DXd) With or Without Durvalumab Compared With Investigator's Choice of Chemotherapy (Paclitaxel, Nab-paclitaxel or Gemcitabine + Carboplatin) in Combination With Pembrolizumab in Patients With PD-L1 Positive Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer | AstraZeneca | CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) / Hôpital Charles-LeMoyne | In recruitment |
HR+ & HER2- | Adjuvant WIDER A Phase IIIb Study to Characterize the Effectiveness and Safety of Adjuvant Ribociclib in a Wide Patient Population With HR+ HER2- Early Breast Cancer | Novartis | CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Centre universitaire de santé McGill (CUSM) | In preparation |
HR+ & HER2- | MK-2870-010 An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination With Pembrolizumab Versus Treatment of Physician's Choice in Participants With HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer | Merck | Hôpital Général Juif / Hôpital Maisonneuve Rosemont / CHU de Québec | In recruitment |
HR+ & HER2 low | DYNASTY-Breast-02 A Phase 3, Randomized, Multi-center, Open-Label Study of DB-1303 Versus Investigator's Choice Chemotherapy in Human Epidermal Growth Factor Receptor 2 (HER2)-Low, Hormone Receptor Positive (HR+) Metastatic Breast Cancer Patients Whose Disease Has Progressed on Endocrine Therapy (ET) | DualityBio | Hôpital Général Juif / Centre universitaire de santé McGill (CUSM) / Centre hospitalier de l'Université de Sherbrooke (CHUS) / Centre Hospitalier St-Mary | In recruitment |
HR- & HER2- | MK-2870-012 A Phase 3, Randomized, Open-label, Study to Compare the Efficacy and Safety of Adjuvant MK-2870 in Combination With Pembrolizumab (MK-3475) Versus Treatment of Physician's Choice (TPC) in Participants With Triple-Negative Breast Cancer (TNBC) Who Received Neoadjuvant Therapy and Did Not Achieve a Pathological Complete Response (pCR) at Surgery | Merck | Hôpital Charles-LeMoyne / Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Maisonneuve Rosemont / Hôpital Général Juif | In recruitment |
HR+ or HR- & HER2+ or HER2- | EXActDNA-003 (Exact 2023-05) NSABP B-64 Breast Cancer Clinical Validation Study to Predict Recurrence of High-Risk Early Breast Cancer Treated With Neoadjuvant Therapy Using a Bespoke Circulating Tumor DNA Assay to Detect Molecular Residual Disease | Exact Sciences Corporation & NSABP | Centre hospitalier de l'Université de Montréal (CHUM) / CHU de Québec / Hôpital Maisonneuve Rosemont / Hôpital Général Juif / Centre universitaire de santé McGill (CUSM) | In recruitment |
HR+ & HER2- | C4391022 An interventional, open-label, randomized, multicenter phase 3 study of pf-07220060 plus fulvestrant compared to investigator’s choice of therapy in participants over 18 years of age with hormone receptor-positive, her2-negative advanced/metastatic breast cancer whose disease progressed after prior cdk 4/6 inhibitor based therapy. | Pfizer | Hôpital Général Juif / Hôpital de Chicoutimi / CHU de Québec | In recruitment |
HR+ & HER2- | EMBER-4 Ember-4: a randomized, open-label, phase 3 study of adjuvant imlunestrant vs standard adjuvant endocrine therapy in patients who have previously received 2 to 5 years of adjuvant endocrine therapy for er+, her2- early breast cancer with an increased risk of recurrence | Eli Lilly | Hôpital Général Juif / CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Sacré-Coeur de Montréal | In recruitment |
HR+ or HR- & HER2+ | EmpowHER-303 (JZP598-303) A Phase 3, Randomized, Open-label, Multicenter, Controlled Study to Evaluate the Efficacy and Safety of Zanidatamab in Combination With Physician's Choice Chemotherapy Compared to Trastuzumab in Combination With Physician's Choice Chemotherapy for the Treatment of Participants With Metastatic HER2-positive Breast Cancer Who Have Progressed on, or Are Intolerant to, Previous Trastuzumab Deruxtecan Treatment | Jazz Pharmaceuticals | Hôpital Général Juif / CHU de Québec / Centre hospitalier de l'Université de Montréal (CHUM) / Hôpital Maisonneuve Rosemont / Centre Hospitalier St-Mary | In preparation |
Improving the fight against breast cancer by increasing access to and participation in clinical research studies.
In order to make the text more readable, patients is used in the feminine form since breast cancer mainly affects women.
Website conception and design | Cobbox